Latest residential plot prices of DHA Lahore Phase 9 prism, Phase 7 DHA Lahore plot prices, DHA Lahore Phase 8 Plots for sale and prices, and 5 Marla, 10 Marla, DHA Lahore 1 kanal plots for sale, and 2 Kanals plots for sale in DHA Lahore all phases.
DHA Lahore Phase | Plot No | Block | Size | Demand | Contact | Remarks |
---|---|---|---|---|---|---|
9 Town | 312 | B | 5 Marla | 125 Lacs | +923222237332 | . |
Quetta | 15 | Sector A1 Street 22 | 1 Kanal | 120 Lacs | +923222237332 | . |
Quetta | 20 | Sector A1 Street 15 | 1 Kanal | 125 Lacs | +923222237332 | . |
Quetta | 10 | Sector A1 Road 15 | 1 Kanal | 130 Lacs | +923222237332 | . |
Quetta | 4 | Sector A1 Road 2 | 1 Kanal | 127 Lacs | +923222237332 | . |
Quetta | 8 | Sector A1 Street 13 | 1 Kanal | 124 Lacs | +923222237332 | . |
Quetta | 7 | Sector A2 Street 7 | 1 Kanal | 125 Lacs | +923222237332 | . |
Quetta | 17 | Sector A2 Street 13 | 1 Kanal | 126 Lacs | +923222237332 | . |
Quetta | 13 | Sector A2 Street 80 | 1 Kanal | 127 Lacs | +923222237332 | . |
Quetta | 23 | Sector A2 Street 4 | 1 Kanal | 125 Lacs | +923222237332 | . |
Quetta | 43 | Sector A2 Street 41 | 1 Kanal | 125 Lacs | +923222237332 | . |
Quetta | 10 | Sector A2 Road 5 | 1 Kanal | 126 Lacs | +923222237332 | . |
Quetta | 5 | Sector A2 Street 10 | 1 Kanal | 125 Lacs | +923222237332 | . |
Quetta | 15 | Sector A2 Street 80 | 1 Kanal | 124 Lacs | +923222237332 | . |
Quetta | 44 | Sector A2 Street 3 | 1 Kanal | 136 Lacs | +923222237332 | Corner |
Quetta | 24 | Sector A3 Street 57 | 1 Kanal | 125 Lacs | +923222237332 | . |
Quetta | 129 | Sector A3 Road 7 | 1 Kanal | 135 Lacs | +923222237332 | 100 ft Road |
Quetta | 15 | Sector A3 Street 48 | 1 Kanal | 124 Lacs | +923222237332 | . |
Quetta | 30 | Sector A3 Street 48 | 1 Kanal | 125 Lacs | +923222237332 | . |
Quetta | 38 | Sector A3 Road 4 | 1 Kanal | 130 Lacs | +923222237332 | . |
Quetta | 32 | Sector A3 Street 45 | 1 Kanal | 132 Lacs | +923222237332 | . |
7 | 2537 + 2538 | T | 1 Kanal Piar | 540 Lacs | +923222237332 | 1 Kanal Piar Plots |
7 | 2527 + 2528 | T | 1 Kanal Piar | 650 Lacs | +923222237332 | 1 Kanal Piar Corner Plots |
7 | 325 | Y | 1 Kanal | 365 Lacs | +923222237332 | . |
7 | 142 | Y | 1 Kanal | 380 Lacs | +923222237332 | . |
7 | 633 | W | 1 Kanal | 360 Lacs | +923222237332 | . |
7 | 1310 | W | 1 Kanal | 360 Lacs | +923222237332 | . |
7 | 50 | R | 1 Kanal | 420 Lacs | +923222237332 | . |
7 | 216 | R | 1 Kanal | 400 Lacs | +923222237332 | . |
6 | 941 | K | 1 Kanal | 445 Lacs | +923222237332 | . |
7 | 610 | R | 1 Kanal | 340 Lacs | +923222237332 | . |
9 Town | 127 | A | 5 Marla | 120 Lacs | +923222237332 | . |
9 Town | 240 | A | 5 Marla | 117 Lacs | +923222237332 | . |
9 Town | 847 | A | 5 Marla | 106 Lacs | +923222237332 | . |
9 Town | 1057 | A | 5 Marla | 107 | +923222237332 | . |
9 Town | 1725 | A | 5 Marla | 103 Lacs | +923222237332 | . |
9 Town | 937 | B | 5 Marla | 112 Lacs | +923222237332 | . |
9 Town | 631 | B | 6.25 Marla | 115 Lacs | +923222237332 | corner plot |
9 Town | 136 | C | 5 Marla | 110 Lacs | +923222237332 | . |
9 Town | 1266 | C | 5 Marla | 107 Lacs | +923222237332 | . |
9 Town | 326 | D | 5 Marla | 106 Lacs | +923222237332 | . |
9 Town | 691/9 | D | 5 Marla | 98 Lacs | +923222237332 | . |
9 Town | 1182 | D | 5 Marla | 97 Lacs | +923222237332 | . |
9 Town | 1153 | D | 5 Marla | 105 Lacs | +923222237332 | . |
9 Town | 1940 | D | 5 Marla | 103 Lacs | +923222237332 | . |
9 Town | 433 | E | 5 Marla | 100 Lacs | +923222237332 | . |
6 | 488 | A | 5 Marla | 145 Lacs | +923258999899 | price is almost final |
6 | 421 | A | 22 Marla | 515 Lacs | +923258999899 | Corner |
6 | 405 | A | 1 kanal | 465 Lacs | +923258999899 | 120 ft. road |
6 | 388 | A | 10 Marla | 375 Lacs | +923258999899 | corner+ 125sq.ft |
6 | 312 | A | 10 Marla | 365 Lacs | +923258999899 | . |
6 | 188 | A | 1 kanal | 600 Lacs | +923258999899 | . |
6 | 163 | A | 1 Kanal | 550 Lacs | +923258999899 | . |
6 | 146 | A | 1 kanal | 550 Lacs | +923258999899 | . |
6 | 140+141 | A | 40 Marla | 1350 Lacs | +923258999899 | . |
6 | 29 | B | 1 kanal | 600 Lacs | +923258999899 | . |
A | 77 | B | 1 kanal | 575 Lacs | +923258999899 | . |
6 | 207 | B | 1 kanal | 600 | +923258999899 | . |
6 | 236 | B | 1 Kanal | 600 Lacs | +923258999899 | . |
6 | 249 | B | 1 kanal | 620 | +923258999899 | . |
Looking for DHA Lahore Residential Plots? you have come to the right place. Imlaak has a huge portfolio of properties for sale in DHA Lahore and offers daily updates of confirm plots for sale in DHA Lahore.
Buying a plot in DHA Lahore is very easy, We offer you authentic plots for sale in all phases of DHA Lahore. Just use our search to look for plots in different phases or scroll through all the phases one by one.
If you are looking for investment, avoid buying in mature and developed Phases such as DHA Phase 5 and prefer Phases such as DHA Phase 8 and 9 Prism
Do not buy a plot, you may not be able to hold, plot prices do not always go upwards but can take a dip. Hold and you will get your reward soon.
When you are hunting for a residential plot, you will always get a better deal when you have ready availability of cash.
Developed phases are more suitable for house construction so sell & shift to a real estate sector which has more potentials.
Always try to sell your plot on ready cash, remember that your plot is not sold till you get the complete payment in your hand.
Do not ask for a higher price than the market, get a proper assessment and fix a price accordingly. Haste makes waste , be patient and wait for a good offer.
Almost all phases of DHA Lahore offer various options to buy 2 Kanal plots at price between 500 to 1600 Lacs
Dimensions of a 2 Kanal plots are as under :
DHA Phase 1 to 4 & Phase 8 (Ex Park View) 75 (Width) x 120 (Length) feet
DHA Lahore Phase 5, 6 & 7 dimensions are 100 (Width) x 90 (Length) feet.
For prices in various phases flip this card.
DHA Lahore Phase 1 – 500 to 1000 Lacs
DHA Lahore Phase 2 – 500 to 1000 Lacs
DHA Lahore Phase 3 – 1000 to 1500 Lacs
DHA Lahore Phase 4 – 800 to 1300 Lacs
DHA Lahore Phase 5 – 1000 to 1500 Lacs
DHA Lahore Phase 6 – 800 to 1600 Lacs
DHA Lahore Phase 7 – 500 to 1000 Lacs
DHA Lahore Phase 8 – 800 to 1500 Lacs
DHA Lahore Phase 9 Town –
DHA Lahore Phase 9 Prism – 500 to 700 Lacs
1 Kanal plots constitute the bulk portion of residential plots in DHA Lahore & the price ranges from 150 Lacs to 900 Lacs.
DHA Phase 3, Phase 5 and Phase 8 have the most expensive plots where as DHA Phase 7 and Phase 9 offer the most cheapest plots.
Buy 1 Kanal plots as they offer best Value for your money.
Dimensions of a 1 Kanal plot are 50 (Width) x 90 ( Length) feet.
For prices of 1 Kanal Plots in various Phases of DHA Lahore flip this card.
DHA Lahore Phase 1 – 300 to 600 Lacs
DHA Lahore Phase 2 – 300 to 400 Lacs
DHA Lahore Phase 3 – 400 to 650 Lacs
DHA Lahore Phase 4 – 300 to 600 Lacs
DHA Lahore Phase 5 – 500 to 800 Lacs
DHA Lahore Phase 6 – 400 to Lac600s
DHA Lahore Phase 7 – 220 to 4000 Lacs
DHA Lahore Phase 8 – 300 to 600 Lacs
DHA Lahore Phase 9 Town –
DHA Lahore Phase 9 Prism – 140 to 300 Lacs
10 Marla plots prices in DHA Lahore range from 150 to 400 Lacs.
These 10 Marla plots are much less in number compared to 1 Kanal plots. Presently DHA Phase 5 has the most expensive plots of 10 Marla and DHA Phase 8 is the best option available for investment in 10 Marla plots.
Dimensions of a 10 Marla plot are 35 (Width) x 65 (Length) feet.
For prices in various phases flip this card.
DHA Lahore Phase 1 – 200 to 300 Lacs
DHA Lahore Phase 2 – 200 to 300 Lacs
DHA Lahore Phase 3 – 250 to 300 Lacs
DHA Lahore Phase 4 – 250 to 400 Lacs
DHA Lahore Phase 5 – 350 to 500 Lacs
DHA Lahore Phase 6 – 300 to 400 Lacs
DHA Lahore Phase 7 – 150 to 250 Lacs
DHA Lahore Phase 8 – 150 to 200 Lacs
DHA Lahore Phase 9 Town – 150 to 200 Lacs
All phases of DHA Lahore have 5 Marla plots and the prices range from 80 to 150 Lacs.
These 5 Marla plots are much less in number compared to 1 Kanal plots, however 9 Town of DHA Lahore, 9 prism and Z (Ivy Green) Block of Phase 8 have a huge number of 5 Marla plots.
Dimensions of a 5 Marla plot are 25 (Width) x 45 ( Length) feet.
For prices in various phases flip this card.
DHA Lahore Phase 1 – 80 to 120 Lacs
DHA Lahore Phase 2 – 80 to 120 Lacs
DHA Lahore Phase 3 – 120 to 150 Lacs
DHA Lahore Phase 4 – 120 to 150 Lacs
DHA Lahore Phase 5 – 150 to 250 Lacs
DHA Lahore Phase 6 – 100 to 120 Lacs
DHA Lahore Phase 7 – 70 to 90 Lacs
DHA Lahore Phase 8 – 60 to 90 Lacs
DHA Lahore Phase 9 Town – 60 to 90 Lacs
DHA Lahore Phase 9 Prism – 50 to 90 Lacs
Use the form below to contact us!